Powermaster DBC series battery chargers are excellent for charging solar batteries or any other lead acid batteries. Using its smart charging algorithm, it can help save more than 25% cost of main power; while also protecting your batteries and extending their life.
more info
Features
- 3 LED Display
- Short-circuit Protection
- Overload protection
- Reverse polarity protection
- Automatic multi-rate charging function
- Over load current protection
- Fans are controlled by floating voltage
- Temperature protection
- Over charge protection
- Charging curve selection
- High efficiency & frequency design
- Exquisite case design
- Charge for Lead-Acid Battery
| Model No. | PM-DBC-0612F | |
| OUTPUT | Voltage | 12V |
| Current | 06A | |
| Equalizer Charge | 14.4V +/- 0.1V | |
| Float Charge | 13.6V +/- 0.1V | |
| Efficiency | > 87% (at full load) | |
| INPUT | Voltage | 220V |
| Frequency | 47~63HZ | |
| PROTECTION | Battery Reverse | Yes |
| Short Circuit | Yes | |
| Overload | Yes | |
| Temperature | N/A | |
| Cooling fan | Fans are controlled by temperature (45 °C) | |
| INDICATORS | LED | 3 LED Display: Red (power); green (floating charge) & orange (equalizing charge) |
| LCD | N/A | |
| Current Meter | N/A | |
| MECHANICAL | Dimensions (mm) | 51*81*152 |
| Weight (kgs) | 0.8 | |
| Battery connector type | Crocodile Clips | |
Contact Us


